
| Model | V-16HF | V-18HF |
| Membrane Area | 1.6m² | 1.8m² |
| Membrane | Polyethersulfone | |


| Model | Applicable Machine |
Sterilization |
| BLU001E/G | FMC 2008-4008 | EO/GAMMA |
| BLU002E/G | FMC 2008-4008 | EO/GAMMA |
| BLU003E/G | NIPRO | EO/GAMMA |
| BLU004E/G | TORAY | EO/GAMMA |
| BLU005E/G | GAMBRO AK10/100/200/200 ULTRA | EO/GAMMA |
| BLU006E/G | NIKKISO DBB-03/05/06/07 | EO/GAMMA |
| BLU007E/G | GAMBRO AK100/200 | EO/GAMMA |
| BLU008E/G | BRAUN DIALOG | EO/GAMMA |
| BLU009E/G | BRAUN DIALOG | EO/GAMMA |
| BLU010E/G | FRES/GAMBA/HOSP | EO/GAMMA |
| BLU011E/G | FRES/GAMBA/HOSP/BELLCO/FORMULA 2000 | EO/GAMMA |
| BLU012E/G | GAMBRO/FRESENIUS | EO/GAMMA |
| BLU013E/G | HOSPAL INTEGRA/INTEGRALPHA | EO/GAMMA |
| Gague | Needle Length |
Wing | Sterilization |
| 15G | 25mm | Rotatable/Fixed | EO/GAMMA |
| 16G | 25mm | Rotatable/Fixed | EO/GAMMA |
| 17G | 25mm | Rotatable/Fixed | EO/GAMMA |


